| ►Available Office Space | Ground floor - 117 m² I floor - 112 m² [pic 1] [pic 2], 243m2 (available May 2010) [pic 1] [pic 2], 80m2 (available May 2010) [pic 1] II floor - 75 m² [pic 1] [pic 2] (perfect for commercial space i.e. dental office, spa, beauty salon etc. / option to design the office premises according to your needs & style) PH floor – 65 m2 (option to design the office premises according to your needs & style) |
| ► Office Space | Ground floor – 48 m², 145 m² I floor - 112 m², 243 m², 147 m², 80 m² II floor - 86 m², 61 m², 436 m², 75 m², 23 m², 28 m² III floor - 53 m², 57 m², 216 m², 228 m² PH floor - 300m2, 65m2 |
| ► Parking | Free parking |
| ► Catering | Valge Clubhouse |
| ► Security | Common areas under surveillance of security cameras Premises guarded by secure automatic gates |
| ► Technical Systems (newly built) | Gas heating Standard ventilation (A/C optional) Standard lighting Modern drainage system Smoke detectors on all premises Security system (common areas) Top of the class telecommunication systems (phone, high speed wireless internet) Design elevator |
| ► Prices | Negotiable depending on the size of the space, the floor and design standard Common charges, ca 30 EEK/m2 (1.9 € /m2), according to actual invoices. VAT will be added to all prices. |
| ► Contract Details | Annual rental increase maximum 10% Contract length 3 – 10 years. The Lessor has the right to make changes to the prices and contract conditions. |
![]() |